Property Attributes
- MLS#LC25230858
- TypeSingle Family
- Listing Status Active
- CountyLake
- CityLower Lake
- Area Lower Lake
- Zip95457
- Style
- Year Built2003
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1679
- Lot Size5.78 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
AWESOME HOME ON 5.3 ACRES.HOME IS GORGEOUS WITH OPEN FLOOR PLAN,FORMAL DINING ROOM. HUGE GARAGE PLUS DETACHED GARAGE -"WORK SHOP". SUPER FRONT PORCH.THIS PROPERTY HAS ROOM FOR ALL YOUR TOYS.(BOATS,RV"S,TRUCKS,CARS ETC.)
| Price History | |
|---|---|
| 12/3/2025 | Listed $475,000 |
General Features
| Living Area | 1679 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central |
| Cooling | Central Air,Gas |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Propane,Sewer Connected,Water Connected |
| Possession | See Remarks |
| Roof | Composition |
| Appliances | Dishwasher,Electric Cooktop,Electric Oven,Electric Range,Microwave,Refrigerator,Trash Compactor,Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Construction Materials | Drywall |
| Year Built | 2003 |
| Electric | 220 Volts in Laundry |
| View | Hills,Mountain(s),Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Foothills,Hiking |
| Accessibility | Grab Bars |
| County | Lake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Other Structures | Workshop |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | HWY 29 TO BELL PARK RIGHT ON BELL AVE |
| City | Lower Lake |
| Entry Location | FRONT |
| Senior Community Y/N | false |
| High School District | Konocti Unified |
| Number Of Units Total | 1 |
| MLS Area | LCLL - Lower Lake |
| Lot Size Units | Acres |
| Lot Size Square Feet | 251776.8 |
| Listing Terms | Cash,Cash to New Loan,Conventional,Submit |
| Spa Features | None |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Current Financing | None |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtu.be/pbHG7_OuK38 |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | LOWER LAKE |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Laminate Counters,All Bedrooms Up |
|---|---|
| Basement | Unfinished |
| Flooring | Concrete,Laminate |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Laundry Closet |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Driveway,Garage |
|---|---|
| Lot Features | 2-5 Units/Acre,Back Yard |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 5.78 |
| Spa | false |
| Lot Size Acres | 5.78 |
| Road Surface Type | Gravel |
| Private Pool | false |
| Lot Size Source | Public Records |
| Door Features | Sliding Doors |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 9, 2026 6:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
All data, photos, visualizations, and information regarding a property, including the property's compliance with state and local legal requirements and all measurements and calculations of area, have been obtained from various sources, and may include such material that has been generated by use of artificial intelligence. Such information and material have not been and will not be verified for accuracy by the listing broker or the multiple listing service, and are not guaranteed as complete, accurate or reliable. Such information and material should be independently reviewed and verified for accuracy. This information and material are intended for the personal use of consumers and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ©2026 Bay Area Real Estate Information Services, Inc. All Rights Reserved.