
Property Attributes
- MLS#LC22101041
- TypeContingent
- CountyLAKE
- CityMiddletown
- Zip95461
- StyleSingle Family Residence
- Price$ 150,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage684
- Lot Size0.570638 Acres
Listing Provided Courtesy Of:
Tama Prokopowich with Century 21 Epic - 707-355-8262
Data Source:
California Regional MLS (CRMLS)
Property Description
Classic Cobb Mountain Cabin located in whispering pines. This cabin has always been a vacation cabin and has always used water tank for water. It comes with an additional 2 parcels for a total of approximately .6 of an acre. The cozy cabin has a deck off of kitchen area and loft that could be finished off for cozy reading nook. The two bedroom 1 bath home has wood stove and deck at entry. The home next door (10295 Brookside, mls#22094375) is also for sale and is also a dry vacation home. The current water tank is hooked to both homes. Ideally someone could buy both and have approximately 1 acre and two homes. Making it more feasible to drill well that can be shared between the two homes. This is a great opportunity for the right person.
Price History | |
---|---|
5/13/2022 | Listed $150,000 |
General Features
Additional Parcels Description | 050-232-450, 050-232-460 |
---|---|
Additional Parcels Y/N | Yes |
Appliances | Electric Range, Electric Water Heater, Refrigerator |
Community Features | Mountainous |
Cooling | Wall/Window Unit(s) |
Electric | 220 Volts in Kitchen |
Heating | Wood, Wood Stove |
High School District | Middletown Unified |
Interior Features | Ceiling Fan(s), High Ceilings, Two Story Ceilings, All Bedrooms Down, Loft |
Levels | Two |
Listing Agent | Tama Prokopowich - BRE#01281719 |
Listing Agent State License | 01281719 |
Lot Size Square Feet | 24857 |
MLS Area | 699 - Not Defined |
Patio/Porch Features | Deck |
Pool Features | None |
Property Sub Type Additional | Single Family Residence |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Metal |
Senior Community Y/N | No |
Sewer | Cesspool |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Stories | 2 |
Structure Type | House |
Terms | Cash, Owner May Carry, Submit |
Total Units | 1 |
Utilities | Water Not Available |
View | Trees/Woods |
Zoning | SR |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Common Walls | No Common Walls |
Fireplace Features | Living Room, Wood Burning |
Fireplace Y/N | Yes |
Full Baths | 1 |
Heating Y/N | Yes |
Laundry Features | None |
Living Area | 684 |
Main Level Bathrooms | 1 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Lot Size Acres | 0.5706 |
---|---|
Lot Size Area | 24857 |
Lot Size Source | See Remarks |
Lot Size Units | Square Feet |
Parking Features | On Site, Off Street |
View Y/N | Yes |
Water Source | None |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | ||||
Bedroom | ||||
Bonus Room | ||||
Kitchen | ||||
Living Room | ||||
Loft |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool