
Property Attributes
- MLS#LC19153298
- TypeLand
- CountyLAKE
- CityHidden Valley Lake
- AreaHidden Valley Lake
- Zip95467
- Style
- Price$ 15,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Timothy Toye with Timothy Toye and Associates - 707-928-5912
Data Source:
California Regional MLS (CRMLS)
Property Description
TWO ADJACENT VIEW LOTS Gorgeous valley views are on offer, from nearly 1/2 acre in total. Medium upslope. Build two homes or merge into one large parcel. Water connection available at the street. Soil analysis for a standard septic system is on file for each lot. SELLER FINANCE on 50% down, 5% APR amortized over 5 years, $142 month.
Price History | |
---|---|
7/1/2021 | Listed $15,000 |
General Features
Additional Parcels Description | 141-562-03 |
---|---|
Additional Parcels Y/N | Yes |
Association Name | Hidden Valley Lake Association |
Association Y/N | Yes |
Community Features | Biking, Foothills, Fishing, Golf, Hiking, Horse Trails, Lake, Mountainous, Park, Suburban |
HOA Fee | 1476 |
HOA Fee Frequency | Annually |
Listing Agent | Timothy Toye - BRE#01182874 |
Listing Agent State License | 01182874 |
Lot Size Square Feet | 20908.8 |
MLS Area | LCHVL - Hidden Valley Lake |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Soils Analysis Septic, Septic Tank |
Special Listing Conditions | Standard |
Status | Active |
Terms | Cash to New Loan |
Utilities | Water Available |
View | Hills, Valley, Trees/Woods |
Virtual Tour | http://www.visualtour.com/shownp.asp?sk=13&t=4392839 |
Zoning | R1 |
Exterior Features
Horse Amenities | Riding Trail |
---|---|
Lot Features | 0-1 Unit/Acre |
Lot Size Acres | 0.48 |
Lot Size Area | 0.48 |
Lot Size Source | Assessor |
Lot Size Units | Acres |
Road Frontage Type | County Road |
Road Surface Type | Maintained |
View Y/N | Yes |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool