
Property Attributes
- MLS#LC18245891
- TypeContingent
- CountyLAKE
- CityCobb
- AreaCobb
- Zip95426
- Style
- Price$ 32,500
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.995156 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
ONE ACRE PARCEL IN SOUTH LAKE COUNTY'S BEST SUBDIVISION of high end homes. SELLER FINANCE. Quiet corner spot naturally screened off the road with a gentle slope making it easier to build. Some impressive rocks there for landscaping. Your new home must be 2000 sf or larger matching the quality of other homes in the neighborhood. Underground utilities. Seller will finance on 50% down, 6% APR amortized over 10 years, balance due in 5, with a monthly payment of $180.41.
Price History | |
---|---|
10/10/2018 | Listed $47,500 |
9/17/2019 | 11% - $42,500 |
12/23/2020 | 12% - $37,500 |
7/15/2021 | 14% - $32,500 |
General Features
Community Features | Preserve/Public Land, Rural |
---|---|
Listing Agent | Timothy Toye - BRE#01182874 |
Listing Agent State License | 01182874 |
Lot Size Square Feet | 43349 |
MLS Area | LCCOB - Cobb |
Property Type | Land |
Senior Community Y/N | No |
Sewer | Soils Analysis Septic |
Special Listing Conditions | Standard |
Status | Active Under Contract |
Terms | Cash to New Loan, Owner Will Carry |
Utilities | Underground Utilities |
View | Trees/Woods |
View Y/N | Yes |
Virtual Tour | http://www.visualtour.com/shownp.asp?sk=13&t=4392849 |
Zoning | SR |
Exterior Features
Lot Features | 0-1 Unit/Acre, Gentle Sloping |
---|---|
Lot Size Acres | 0.9952 |
Lot Size Area | 43349 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Road Frontage Type | County Road |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool