
Property Attributes
- MLS#21928582
- TypeSingle Family
- CountyLAKE
- CityClearlake Oaks
- AreaLake County
- Zip95423
- StyleRanch
- Price$ 275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1200
- Lot Size4,792 SqFt
Data Source:
Bay Area Real Estate Info Services (BAREIS)
Property Description
3 bedroom 2 baths house in good condition, with 2 car garage. Originally manufactured home but was extended. Nice place to live or as income producing property!
Price History | |
---|---|
11/11/2019 | Listed $150,000 |
General Features
Architectural Style | Ranch |
---|---|
Association Y/N | No |
Auction | No |
Availability Date | 1800-01-01T00:00:00 |
Carport Spaces | 0.00 |
Construction Materials | Wood Siding |
Cooling | Other |
Garage Spaces, Detached Garage | 2.00 |
Heating | Wall Furnace, Other |
Lot Size Square Feet | 4792.00 |
MLS Area | Lake County |
Open Parking Spaces | 0.00 |
Other Structures | Other |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Purchase Type | For Sale |
Roof | Composition |
Senior Community Y/N | No |
Sewer | Public Sewer |
Status | Active |
Subtype Description | Detached |
Interior Features
Flooring | Carpet |
---|---|
Laundry Features | No Hookups, None |
Main Level | Bedroom(s), Full Bath(s), Kitchen, Living Room |
Room Type | Other |
Exterior Features
Living Area | 1200.00 |
---|---|
Lot Features | Shape Regular |
Lot Size Acres | 0.1100 |
Lot Size Units | Acres |
Parking Features | Detached |
Spa | No |
Total Parking | 0.00 |
Water Source | Public |
Amenities
- Views
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool